The school covers an area of 2.67 acres. The building occupies 80,200sq ft area. Play ground covers 80,120sq.ft. There are 85 class rooms, each of which covers 600 sq.ft.
An adequate infrastructure having classrooms, fully equipped laboratories, and a highly sophisticated computer lab to fit in all the students of a class at a time is available.
There is a fully furnished play house for children with slides, jungle - gyms, merry - go - round, swings etc.,
Sports room is present and there is a spacious play ground with a provision for outdoor games like football, volleyball, basketball etc.,
School has been upgraded to senior secondary school, promising an even better learning experience.
Academic Calender
Date/Month |
Events |
15-Jul |
Online class starts
|
21-Jun |
International Day of Yoga |
11-Jul | World Population Day |
26-Jul | Kargil Vijay Diwas / Red colour kinder garten |
30-Jul | International Friendship Day |
3-Aug | Social Exhibition |
6-Aug | Hiroshima Day |
29-Aug | National Sports Day |
5-Sep | Teacher’s Day |
8-Sep | International Literacy Day |
14-Sep | Hindi Day |
16-Sep | World Ozone Day |
5-Oct | World Teacher’s Day |
11-Oct | Female Child Day |
14-Oct | World Hand washing Day |
16-Oct | World Food Day |
17-Oct | Poverty Eradication Day |
30-Oct | Science Expo |
14-Nov | Children’s Day |
19-Nov | National Integration Day |
20-Nov | Universal Children’s Day |
1-Dec | World’s Aids Day |
3-Dec | World Disability Day |
4-Dec | Navy Day |
7-Dec | Flag Day |
10-Dec | Human Rights Day |
22-Dec | Maths Expo/Farmer’s Day |
12-Jan | National Youth Day |
8-Mar | International Women’s Day |
21-Mar | International Day of Forest/World Poetry Day |
22-Mar | World Water Day |
March | Annual Examination |
7-Apr | World Health Day |
18-Apr | World Heritage Day |
22-Apr | Earth Day |
23-Apr | World Book Day |
Fees Structure
S.NO |
MEMBER NAME |
FATHER/SPOUSE NAME |
DESIGNATION |
1 | SIVAKUMAR.A.C | A.S.CHOCKALINGAM | CHAIRMAN |
2 | MATHURA PRASAD PANDEY | SHRI RAM MILAN PANDEY | MEMBER SECRETARY |
3 | SIVA RAJ. CPS | SIVA PRAKASAM C.P | MEMBER |
4 | PARAMAGURU.S | SELVANATHAN.A | MEMBER |
5 | SAMPATH KUMAR.D | DURAISAMY | MEMBER |
6 | SELVA KUMARI.K | KIRUBAKARAN | MEMBER |
7 | SENTHIL VELAN.N | NARAYANAN | MEMBER |
8 | BHALAJI.U.G | GOVINDARAJAN.U | MEMBER |
9 | SRINIVASAN.R | RAMACHANDRAN.R | PRINCIPAL KENDRIYA VIDYALAYA |
10 | MAHA LAKSHMI.S | DEVANATHAN | TEACHER REPRESENTATIVE |
11 | UDAYA KUMAR SAM | SAM APPA DURAI | TEACHER REPRESENTATIVE FROM
OTHER SCHOOL |
12 | RAM KUMAR.R | RAMANATHA BOOPATHY | TEACHER REPRESENTATIVE |
13 | BALA BANU.R | RAJESH | PARENT REPRESENTATIVE |
14 | PRANAVA BALA RAMAN | PRANAVA BALAN | PARENT REPRESENTATIVE |
15 | KARTHIKEYAN.T | THIRUNAVUKARASU | MEMBER |
16 | KASTHURI | SUNDAR | MEMBER |
Affiliation
Trust Certificate
NOC
RECOGNITION CERTIFICATE
BUILDING CERTIFICATE
FIRE CERTIFICATE
DEO CERTIFICATE
WATER HEALTH CERTIFICATE